Difference between revisions of "Events"
From GFBio Public Wiki
m (converted dates to template dates for automatic highlighting) |
|||
Line 11: | Line 11: | ||
=== 2019 === | === 2019 === | ||
− | * 2019-11-04 | + | * {{Calendar Date Span|start=2019-11-04|end=2019-11-08|output=First week of November 2019}} (exact dates to be decided): GFBio 7th GFBio General Assembly, Zoologisches Forschungsmuseum Alexander Koenig, Bonn |
− | * 2019-10-18 [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_38 38.Diversity Workbench Workshop – DWB Training: Management of biological data, introduction] | + | * {{Calender Date|2019-10-18}}: [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_38 38.Diversity Workbench Workshop – DWB Training: Management of biological data, introduction] |
− | * 2019-04-09 GFBio Roadshow, Museum für Naturkunde, Berlin | + | * {{Calendar Date|2019-04-09}}: GFBio Roadshow, Museum für Naturkunde, Berlin |
− | * 2019-02-15 GFBio Roadshow, Max-Planck-Institut, Abteilung Klimageochemie, Mainz | + | * {{Calendar Date|2019-02-15}}: GFBio Roadshow, Max-Planck-Institut, Abteilung Klimageochemie, Mainz |
=== 2018 === | === 2018 === | ||
− | * 2018-12-14 [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_36 36.Diversity Workbench Workshop – DWB Training: Management of biological data, introduction] | + | * {{Calendar Date|2018-12-14}}: [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_36 36.Diversity Workbench Workshop – DWB Training: Management of biological data, introduction] |
− | * 2018-11-21 GFBio Roadshow, Institute for Chemistry and Biology of the Marine Environment (ICBM), Carl von Ossietzky Universität Oldenburg | + | * {{Calendar Date|2018-11-21}}: GFBio Roadshow, Institute for Chemistry and Biology of the Marine Environment (ICBM), Carl von Ossietzky Universität Oldenburg |
− | * 2018-11-06 | + | * {{Calendar Date Span|start=2018-11-06|end=2018-11-08}}: GFBio 6th GFBio General Assembly & Kick Off-Meeting Phase 3, SNSB IT Center / Botanische Staatssammlung München |
− | * 2018-10-25 GFBio Roadshow, Max-Planck-Institut für terrestrische Mikrobiologie, Marburg | + | * {{Calendar Date|2018-10-25}}: GFBio Roadshow, Max-Planck-Institut für terrestrische Mikrobiologie, Marburg |
− | * 2018-10-24 GFBio Roadshow, Leibniz-Zentrum für Marine Tropenforschung (ZMT), Bremen | + | * {{Calendar Date|2018-10-24}}: GFBio Roadshow, Leibniz-Zentrum für Marine Tropenforschung (ZMT), Bremen |
− | * 2018-09-18 [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_35 35.Diversity Workbench Workshop – DWB tools for data transformation and data publication] | + | * {{Calendar Date|2018-09-18}}: [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_35 35.Diversity Workbench Workshop – DWB tools for data transformation and data publication] |
− | * 2018-09-03 | + | * {{Calendar Date Span|start=2018-09-03|end=2018-09-07}} [https://www.gfbio.org/training/de.nbi-summer-school-2018 GFBio - de.NBI Summer School 2018 ''Riding the Data Life Cycle!''] |
− | * 2018-08-22 Joint GFBio – FOKUS PhD Training on RDM, GRADE – Goethe Research Academy for Early Career Researchers, Frankfurt | + | * {{Calendar Date|2018-08-22}}: Joint GFBio – FOKUS PhD Training on RDM, GRADE – Goethe Research Academy for Early Career Researchers, Frankfurt |
− | * 2018-07-03 GFBio Roadshow, Institute of Landscape and Plant Ecology, Universität Hohenheim | + | * {{Calendar Date|2018-07-03}}: GFBio Roadshow, Institute of Landscape and Plant Ecology, Universität Hohenheim |
− | * 2018-06-28 GFBio Roadshow, Biocenter, Julius-Maximilians-Universität Würzburg | + | * {{Calendar Date|2018-06-28}}: GFBio Roadshow, Biocenter, Julius-Maximilians-Universität Würzburg |
− | * 2018-06-27 GFBio Roadshow, Bayreuth Center of Ecology and and Environmental Research (BayCEER), Universität Bayreuth | + | * {{Calendar Date|2018-06-27}}: GFBio Roadshow, Bayreuth Center of Ecology and and Environmental Research (BayCEER), Universität Bayreuth |
− | * 2018-06-19 GFBio Roadshow, Ecology Group, TU Kaiserslautern | + | * {{Calendar Date|2018-06-19}}: GFBio Roadshow, Ecology Group, TU Kaiserslautern |
− | * 2018-06-07 GFBio RDM Workshop, Universität Kassel – Witzenhausen | + | * {{Calendar Date|2018-06-07}}: GFBio RDM Workshop, Universität Kassel – Witzenhausen |
− | * 2018-05-22 GFBio Roadshow, Ecological Networks Group, TU Darmstadt | + | * {{Calendar Date|2018-05-22}}: GFBio Roadshow, Ecological Networks Group, TU Darmstadt |
− | * 2018-05-03 GFBio Roadshow, Plant Developmental Genetics Group, Justus-Liebig-Universität Gießen | + | * {{Calendar Date|2018-05-03}}: GFBio Roadshow, Plant Developmental Genetics Group, Justus-Liebig-Universität Gießen |
− | * 2018-04-26 GFBio Roadshow, Landscape Ecology Group, Carl von Ossietzky Universität Oldenburg | + | * {{Calendar Date|2018-04-26}}: GFBio Roadshow, Landscape Ecology Group, Carl von Ossietzky Universität Oldenburg |
− | * 2018-04-26 [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_34 34.Diversity Workbench Workshop – DWB data management tools for ecology and evolutionary biology research groups and projects] | + | * {{Calendar Date|2018-04-26}}: [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_34 34.Diversity Workbench Workshop – DWB data management tools for ecology and evolutionary biology research groups and projects] |
− | * 2018-04-16 GFBio Expert Round Table “RDM - Research Data Management“, Göttingen | + | * {{Calendar Date|2018-04-16}}: GFBio Expert Round Table “RDM - Research Data Management“, Göttingen |
− | * 2018-04-10 GFBio Roadshow, Department of Animal Ecology, Justus-Liebig-Universität Gießen | + | * {{Calendar Date|2018-04-10}}: GFBio Roadshow, Department of Animal Ecology, Justus-Liebig-Universität Gießen |
− | * 2018-01-15 GFBio Roadshow, Institute of Ecology and Evolution, Friedrich-Schiller-Universität Jena | + | * {{Calendar Date|2018-01-15}}: GFBio Roadshow, Institute of Ecology and Evolution, Friedrich-Schiller-Universität Jena |
=== 2017 === | === 2017 === | ||
− | * 2017-11-28 | + | * {{Calendar Date Span|start=2017-11-28|end=2017-11-30}}: GFBio 5th GFBio General Assembly, FU Berlin/ZE Botanical Garden and Botanical Museum Berlin |
− | * 2017-11-21 GFBio Roadshow, Geobotany Group, Albert-Ludwigs Universität Freiburg | + | * {{Calendar Date|2017-11-21}}: GFBio Roadshow, Geobotany Group, Albert-Ludwigs Universität Freiburg |
− | * 2017-11-16 GFBio Roadshow, Department of Biology, Universität zu Köln | + | * {{Calendar Date|2017-11-16}}: GFBio Roadshow, Department of Biology, Universität zu Köln |
− | * 2017-10-26 [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_33 33.Diversity Workbench Workshop – Sustainable data management, archiving and data publication with relation to the German Federation for Biological Data (GFBio) and GBIF] | + | * {{Calendar Date|2017-10-26}}: [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_33 33.Diversity Workbench Workshop – Sustainable data management, archiving and data publication with relation to the German Federation for Biological Data (GFBio) and GBIF] |
− | * 2017-10-11 GFBio Roadshow, DynaTrait Annual Meeting, Hannover | + | * {{Calendar Date|2017-10-11}}: GFBio Roadshow, DynaTrait Annual Meeting, Hannover |
− | * 2017-10-09 GFBio Roadshow, Ecosystem Analysis Group, Universität Koblenz-Landau | + | * {{Calendar Date|2017-10-09}}: GFBio Roadshow, Ecosystem Analysis Group, Universität Koblenz-Landau |
− | * 2017-09-19 GFBio Roadshow, Plant Evolution Group, Johannes Gutenberg-Universität Mainz | + | * {{Calendar Date|2017-09-19}}: GFBio Roadshow, Plant Evolution Group, Johannes Gutenberg-Universität Mainz |
− | * 2017-09-14 GFBio Roadshow, Institute of Meteorology and Climate Research, KIT Campus Garmisch-Patenkirchen | + | * {{Calendar Date|2017-09-14}}: GFBio Roadshow, Institute of Meteorology and Climate Research, KIT Campus Garmisch-Patenkirchen |
− | * 2017-09-01 GFBio Roadshow, Aquatic Ecosystem Group, Universität Duisburg-Essen | + | * {{Calendar Date|2017-09-01}}: GFBio Roadshow, Aquatic Ecosystem Group, Universität Duisburg-Essen |
− | * 2017-07-07 [[Treffen zu EML- bzw. SDD-strukturierten Daten: Darstellung im GFBio VAT System]] (with invitation) | + | * {{Calendar Date|2017-07-07}}: [[Treffen zu EML- bzw. SDD-strukturierten Daten: Darstellung im GFBio VAT System]] (with invitation) |
− | * 2017-06-09 GFBio Roadshow, Institute of Zoology, Stiftung Tierärztliche Hochschule Hannover | + | * {{Calendar Date|2017-06-09}}: GFBio Roadshow, Institute of Zoology, Stiftung Tierärztliche Hochschule Hannover |
− | * 2017-05-29 GFBio Roadshow, Department of Marine Ecology, Universität Bremen | + | * {{Calendar Date|2017-05-29}}: GFBio Roadshow, Department of Marine Ecology, Universität Bremen |
− | * 2017-05-12 GFBio Roadshow, BioHolz Workshop, Freising | + | * {{Calendar Date|2017-05-12}}: GFBio Roadshow, BioHolz Workshop, Freising |
− | * 2017-05-04 GFBio Roadshow, Department of Crop Health, Universität Rostock | + | * {{Calendar Date|2017-05-04}}: GFBio Roadshow, Department of Crop Health, Universität Rostock |
− | * 2017-04-25 GFBio Roadshow, Department of Biology, Universität Konstanz | + | * {{Calendar Date|2017-04-25}}: GFBio Roadshow, Department of Biology, Universität Konstanz |
− | * 2017-04-21 GFBio Roadshow, Department of Forest Inventory and Remote Sensing, Georg-August-Universität Göttingen | + | * {{Calendar Date|2017-04-21}}: GFBio Roadshow, Department of Forest Inventory and Remote Sensing, Georg-August-Universität Göttingen |
− | * 2017-03-22 GFBio Roadshow, Research Training Group RESPONSE, Universität Greifswald | + | * {{Calendar Date|2017-03-22}}: GFBio Roadshow, Research Training Group RESPONSE, Universität Greifswald |
− | * 2017-03-21 GFBio Roadshow, Department of Conservation Biology, Helmholtz-Zentrum für Umweltforschung (UFZ), Leipzig | + | * {{Calendar Date|2017-03-21}}: GFBio Roadshow, Department of Conservation Biology, Helmholtz-Zentrum für Umweltforschung (UFZ), Leipzig |
− | * 2017-03-16 [https://gfbio.biowikifarm.net/wiki/Training_course:_DiversityDescriptions_and_Semantic_Web-compliant_data_%E2%80%93_32._Diversity_Workbench_Workshop Training course: DiversityDescriptions and Semantic Web-compliant data – 32.Diversity Workbench Workshop] | + | * {{Calendar Date|2017-03-16}}: [https://gfbio.biowikifarm.net/wiki/Training_course:_DiversityDescriptions_and_Semantic_Web-compliant_data_%E2%80%93_32._Diversity_Workbench_Workshop Training course: DiversityDescriptions and Semantic Web-compliant data – 32.Diversity Workbench Workshop] |
− | * 2017-02-10 [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_31 DWB Training: Data processing, exchange and interoperability] | + | * {{Calendar Date|2017-02-10}}: [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_31 DWB Training: Data processing, exchange and interoperability] |
=== 2016 === | === 2016 === | ||
− | * 2016-09-21 | + | * {{Calendar Date Span|start=2016-09-21|end=2016-09-23}}: 4th GFBio General Assembly, MARUM / Universität Bremen |
− | * 2016-06-08 GFBio Roadshow, Nordwestdeutsche Forstliche Versuchsanstalt (NW-FVA), Göttingen | + | * {{Calendar Date|2016-06-08}}: GFBio Roadshow, Nordwestdeutsche Forstliche Versuchsanstalt (NW-FVA), Göttingen |
− | * 2016-06-01 GFBio Roadshow, Agroecology Group, Georg-August-Universität Göttingen | + | * {{Calendar Date|2016-06-01}}: GFBio Roadshow, Agroecology Group, Georg-August-Universität Göttingen |
− | * 2016-04-04 GFBio Roadshow, Biodiversity, Macroecology & Conservation Biogeography Group, Georg-August-Universität Göttingen | + | * {{Calendar Date|2016-04-04}}: GFBio Roadshow, Biodiversity, Macroecology & Conservation Biogeography Group, Georg-August-Universität Göttingen |
− | * 2016-03-16 GFBio Roadshow, Institute of Zoology and Anthropology, Georg-August-Universität Göttingen | + | * {{Calendar Date|2016-03-16}}: GFBio Roadshow, Institute of Zoology and Anthropology, Georg-August-Universität Göttingen |
− | * 2016-02-24 [[28. Diversity Workbench Workshop: How to organise and process biological data using GFBio services]] at the [http://www.en.palaeontologie.geowissenschaften.uni-muenchen.de/gfbs2016/index.html 17th Annual Meeting of the Gesellschaft für Biologische Systematik] | + | * {{Calendar Date|2016-02-24}}: [[28. Diversity Workbench Workshop: How to organise and process biological data using GFBio services]] at the [http://www.en.palaeontologie.geowissenschaften.uni-muenchen.de/gfbs2016/index.html 17th Annual Meeting of the Gesellschaft für Biologische Systematik] |
=== 2015 === | === 2015 === | ||
− | * 2015-12-07 GFBio Expert Round Table “RDM - Research Data Management“, Göttingen | + | * {{Calendar Date|2015-12-07}}: GFBio Expert Round Table “RDM - Research Data Management“, Göttingen |
− | * 2015-10-20 [http://wiki.bayernflora.de/web/Zweiter_Workshop_zum_Wiki_der_Flora_von_Bayern Wiki Workshop together with the Flora of Bavaria project] | + | * {{Calendar Date|2015-10-20}}: [http://wiki.bayernflora.de/web/Zweiter_Workshop_zum_Wiki_der_Flora_von_Bayern Wiki Workshop together with the Flora of Bavaria project] |
− | * 2015-10-19 [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_26 DWB Training: Species monitoring projects, trait data] | + | * {{Calendar Date|2015-10-19}}: [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_26 DWB Training: Species monitoring projects, trait data] |
− | * 2015-10-07 | + | * {{Calendar Date Span|start=2015-10-07|end=2015-10-09}}: 3rd GFBio General Assembly & Kick Off-Meeting Phase 2, Friedrich-Schiller-Universität Jena |
− | * 2015-04-14 [[2nd WP5 Training course for data curators at GFBio Collection Data Centers – 25. Diversity Workbench Workshop]] | + | * {{Calendar Date|2015-04-14}}: [[2nd WP5 Training course for data curators at GFBio Collection Data Centers – 25. Diversity Workbench Workshop]] |
=== 2014 === | === 2014 === | ||
− | * 2014-12-08 | + | * {{Calendar Date Span|start=2014-12-08|end=2014-12-09}}: [[1st WP5 Training course for data curators at GFBio Collection Data Centers]] |
− | * 2014-12-02 [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_24 DWB Training: Management of biological data, introduction] | + | * {{Calendar Date|2014-12-02}}: [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_24 DWB Training: Management of biological data, introduction] |
− | * 2014-09-15 | + | * {{Calendar Date Span|start=2014-09-15|end=2014-09-17}}: 2nd GFBio General Assembly, MARUM / Universität Bremen |
− | * 2014-03-18 [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_21 DWB Training: Management of biological research data in third-party funded projects] | + | * {{Calendar Date|2014-03-18}}: [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_21 DWB Training: Management of biological research data in third-party funded projects] |
=== 2013 === | === 2013 === | ||
− | * 2013-12-03 | + | * {{Calendar Date Span|start=2013-12-03|end=2013-12-04}}: GFBio Kick Off-Meeting and 1st GFBio General Assembly, MARUM, Universität Bremen |
Revision as of 13:02, 27 May 2019
This GFBio Wiki page provides an overview of relevant events organised in the GFBio context since 12/2013:
- Public Trainings
- Roadshows
- Summer-Schools
- Expert Round Table-Meetings
- Annual General Assemblys of GFBio
Back to the GFBio.org - Startpage
2019
- First week of November 2019 (exact dates to be decided): GFBio 7th GFBio General Assembly, Zoologisches Forschungsmuseum Alexander Koenig, Bonn
- 18 October 2019: 38.Diversity Workbench Workshop – DWB Training: Management of biological data, introduction
- 9 April 2019: GFBio Roadshow, Museum für Naturkunde, Berlin
- 15 February 2019: GFBio Roadshow, Max-Planck-Institut, Abteilung Klimageochemie, Mainz
2018
- 14 December 2018: 36.Diversity Workbench Workshop – DWB Training: Management of biological data, introduction
- 21 November 2018: GFBio Roadshow, Institute for Chemistry and Biology of the Marine Environment (ICBM), Carl von Ossietzky Universität Oldenburg
- 06 - 08 November 2018: GFBio 6th GFBio General Assembly & Kick Off-Meeting Phase 3, SNSB IT Center / Botanische Staatssammlung München
- 25 October 2018: GFBio Roadshow, Max-Planck-Institut für terrestrische Mikrobiologie, Marburg
- 24 October 2018: GFBio Roadshow, Leibniz-Zentrum für Marine Tropenforschung (ZMT), Bremen
- 18 September 2018: 35.Diversity Workbench Workshop – DWB tools for data transformation and data publication
- 03 - 07 September 2018 GFBio - de.NBI Summer School 2018 Riding the Data Life Cycle!
- 22 August 2018: Joint GFBio – FOKUS PhD Training on RDM, GRADE – Goethe Research Academy for Early Career Researchers, Frankfurt
- 3 July 2018: GFBio Roadshow, Institute of Landscape and Plant Ecology, Universität Hohenheim
- 28 June 2018: GFBio Roadshow, Biocenter, Julius-Maximilians-Universität Würzburg
- 27 June 2018: GFBio Roadshow, Bayreuth Center of Ecology and and Environmental Research (BayCEER), Universität Bayreuth
- 19 June 2018: GFBio Roadshow, Ecology Group, TU Kaiserslautern
- 7 June 2018: GFBio RDM Workshop, Universität Kassel – Witzenhausen
- 22 May 2018: GFBio Roadshow, Ecological Networks Group, TU Darmstadt
- 3 May 2018: GFBio Roadshow, Plant Developmental Genetics Group, Justus-Liebig-Universität Gießen
- 26 April 2018: GFBio Roadshow, Landscape Ecology Group, Carl von Ossietzky Universität Oldenburg
- 26 April 2018: 34.Diversity Workbench Workshop – DWB data management tools for ecology and evolutionary biology research groups and projects
- 16 April 2018: GFBio Expert Round Table “RDM - Research Data Management“, Göttingen
- 10 April 2018: GFBio Roadshow, Department of Animal Ecology, Justus-Liebig-Universität Gießen
- 15 January 2018: GFBio Roadshow, Institute of Ecology and Evolution, Friedrich-Schiller-Universität Jena
2017
- 28 - 30 November 2017: GFBio 5th GFBio General Assembly, FU Berlin/ZE Botanical Garden and Botanical Museum Berlin
- 21 November 2017: GFBio Roadshow, Geobotany Group, Albert-Ludwigs Universität Freiburg
- 16 November 2017: GFBio Roadshow, Department of Biology, Universität zu Köln
- 26 October 2017: 33.Diversity Workbench Workshop – Sustainable data management, archiving and data publication with relation to the German Federation for Biological Data (GFBio) and GBIF
- 11 October 2017: GFBio Roadshow, DynaTrait Annual Meeting, Hannover
- 9 October 2017: GFBio Roadshow, Ecosystem Analysis Group, Universität Koblenz-Landau
- 19 September 2017: GFBio Roadshow, Plant Evolution Group, Johannes Gutenberg-Universität Mainz
- 14 September 2017: GFBio Roadshow, Institute of Meteorology and Climate Research, KIT Campus Garmisch-Patenkirchen
- 1 September 2017: GFBio Roadshow, Aquatic Ecosystem Group, Universität Duisburg-Essen
- 7 July 2017: Treffen zu EML- bzw. SDD-strukturierten Daten: Darstellung im GFBio VAT System (with invitation)
- 9 June 2017: GFBio Roadshow, Institute of Zoology, Stiftung Tierärztliche Hochschule Hannover
- 29 May 2017: GFBio Roadshow, Department of Marine Ecology, Universität Bremen
- 12 May 2017: GFBio Roadshow, BioHolz Workshop, Freising
- 4 May 2017: GFBio Roadshow, Department of Crop Health, Universität Rostock
- 25 April 2017: GFBio Roadshow, Department of Biology, Universität Konstanz
- 21 April 2017: GFBio Roadshow, Department of Forest Inventory and Remote Sensing, Georg-August-Universität Göttingen
- 22 March 2017: GFBio Roadshow, Research Training Group RESPONSE, Universität Greifswald
- 21 March 2017: GFBio Roadshow, Department of Conservation Biology, Helmholtz-Zentrum für Umweltforschung (UFZ), Leipzig
- 16 March 2017: Training course: DiversityDescriptions and Semantic Web-compliant data – 32.Diversity Workbench Workshop
- 10 February 2017: DWB Training: Data processing, exchange and interoperability
2016
- 21 - 23 September 2016: 4th GFBio General Assembly, MARUM / Universität Bremen
- 8 June 2016: GFBio Roadshow, Nordwestdeutsche Forstliche Versuchsanstalt (NW-FVA), Göttingen
- 1 June 2016: GFBio Roadshow, Agroecology Group, Georg-August-Universität Göttingen
- 4 April 2016: GFBio Roadshow, Biodiversity, Macroecology & Conservation Biogeography Group, Georg-August-Universität Göttingen
- 16 March 2016: GFBio Roadshow, Institute of Zoology and Anthropology, Georg-August-Universität Göttingen
- 24 February 2016: 28. Diversity Workbench Workshop: How to organise and process biological data using GFBio services at the 17th Annual Meeting of the Gesellschaft für Biologische Systematik
2015
- 7 December 2015: GFBio Expert Round Table “RDM - Research Data Management“, Göttingen
- 20 October 2015: Wiki Workshop together with the Flora of Bavaria project
- 19 October 2015: DWB Training: Species monitoring projects, trait data
- 07 - 09 October 2015: 3rd GFBio General Assembly & Kick Off-Meeting Phase 2, Friedrich-Schiller-Universität Jena
- 14 April 2015: 2nd WP5 Training course for data curators at GFBio Collection Data Centers – 25. Diversity Workbench Workshop
2014
- 08 - 09 December 2014: 1st WP5 Training course for data curators at GFBio Collection Data Centers
- 2 December 2014: DWB Training: Management of biological data, introduction
- 15 - 17 September 2014: 2nd GFBio General Assembly, MARUM / Universität Bremen
- 18 March 2014: DWB Training: Management of biological research data in third-party funded projects
2013
- 03 - 04 December 2013: GFBio Kick Off-Meeting and 1st GFBio General Assembly, MARUM, Universität Bremen