RecordBasis
From GFBio Public Wiki
Controlled Vocabulary: RecordBasis
The GFBio initiative agreed on this controlled vocabulary (Terminology) "BasisOfRecords" or "RecordBasis" (DwC: “The specific nature of the data record.”). Based on GBIF/ DwC and BiNHum/ABCD.
RecordBasis term | GFBio agreed term definitions | Additional term definitions (cf. GBIF, ABCD, DwC, DC, ...) |
---|---|---|
RecordBasis (general) | An indication of what a data record describes using a controlled vocabulary | An indication of what the unit record describes. (Note that in ABCD the element SourceReference provides for the case that the record is based on a publication.); DwC: “The specific nature of the data record.” (http://rs.tdwg.org/dwc/terms/basisOfRecord) |
PreservedSpecimen | A record describing a preserved specimen (not living) | GBIF: An occurrence record describing a preserved specimen; DwC: "A specimen that has been preserved." (http://rs.tdwg.org/dwc/terms/PreservedSpecimen) |
FossilSpecimen | A record describing a preserved specimen that is a fossil | GBIF: An occurrence record describing a fossilized specimen; DwC: "A preserved specimen that is a fossil." (http://rs.tdwg.org/dwc/terms/FossilSpecimen); FreeDictionary:"Fossil that has been collected and usually preserved, especially for display or scientific research." (http://www.thefreedictionary.com/specimen) |
LivingSpecimen | A record describing a specimen which is alive (not preserved) | GBIF: An occurrence record describing a living specimen; DwC: "A specimen that is alive. " (http://rs.tdwg.org/dwc/terms/LivingSpecimen) |
MineralSpecimen | A record describing a preserved specimen which is a mineral | not in GBIF BasisOfRecord and DwC; but in BiNhum?; FreeDictionary: "Mineral that has been collected and usually preserved, especially for display or scientific research." (http://www.thefreedictionary.com/specimen) |
EarthScienceSpecimen | A record describing a geo-scientific object which is no pure mineral, rock or fossil specimen (but a mixture), or a geo-scientific specimen with unknown traits | --- |
HumanObservation | A record describing an output of a human observation process | GBIF: An occurrence record describing an observation made by one or more people; DwC: "An output of a human observation process." (http://rs.tdwg.org/dwc/terms/HumanObservation) |
MachineObservation | A record describing an output of a machine observation process | GBIF: An occurrence record describing an observation made by a machine; DwC: "An output of a machine observation process." (http://rs.tdwg.org/dwc/terms/MachineObservation) |
AbsenceObservation | A record describing an output of an observation process with indication of the absence of an observation | not in GBIF BasisOfRecord; element in ABCD?; without definition? |
Literature | A record describing an output of a literature research | GBIF: An occurrence record based on literature alone; DC: dcterms:bibliographicCitation; "A bibliographic reference for the resource as a statement indicating how this record should be cited (attributed) when used. Recommended practice is to include sufficient bibliographic detail to identify the resource as unambiguously as possible."(http://purl.org/dc/terms/bibliographicCitation) |
DrawingOrPhotograph | A record describing a static visual representation (digital or physical) | not in GBIF BasisOfRecord; element in ABCD? without definition?; DC: StillImage "A static visual representation." (http://dublincore.org/documents/dcmi-terms/#dcmitype-StillImage); DC: Image "A visual representation other than text." (http://purl.org/dc/dcmitype/Image) and additional comment in DC: "Examples include images and photographs of physical objects, paintings, prints, drawings, other images and graphics, animations and moving pictures, film, diagrams, maps, musical notation. Note that Image may include both electronic and physical representations." (http://purl.org/dc/dcmitype/Image) |
MaterialSample | A record describing the physical result of a sampling (or subsampling) event (sample either preserved or destructively processed) | GBIF: An occurrence record based on samples taken from other specimens or the environment; ABCD: "A resource describing the physical results of a sampling (or sub-sampling) event. In biological collections, the material sample is typically collected, and either preserved or destructively processed.";DwC: "A physical results of a sampling (or subsampling) event. In biological collections, the material sample is typically collected, and either preserved or destructively processed." (http://rs.tdwg.org/dwc/terms/MaterialSample) |
MultimediaObject | A record describing a multimedia representation (digital or physical) | not in GBIF BasisOfRecord; element in ABCD? without definition?; DC: MovingImage "A series of visual representations imparting an impression of motion when shown in succession." and additional comment DC: "Examples include animations, movies, television programs, videos, zoetropes, or visual output from a simulation. Instances of the type Moving Image must also be describable as instances of the broader type Image." (http://dublincore.org/documents/dcmi-terms/#dcmitype-MovingImage; http://purl.org/dc/dcmitype/MovingImage); DC: Sound "A resource primarily intended to be heard." And comment DC:"Examples include a music playback file format, an audio compact disc, and recorded speech or sounds." (http://purl.org/dc/dcmitype/Sound) Wikipedia definition of Multimedia: "Multimedia is content that uses a combination of different content forms such as text, audio, images, animation, video and interactive content. Multimedia contrasts with media that use only rudimentary computer displays such as text-only or traditional forms of printed or hand-produced material.[...]" |
Unknown | A record where the indication (basis) of the record is unknown | GBIF: Unknown basis for the record |
OtherSpecimen | A record describing a specimen which is not indicated as preserved, living, fossil or mineral | --- |
Go to machine-readable version of "RecordBasis"-vocabulary
Back to ABCD for data publication